<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Camaro News Blog &#187; Chevy Sales</title>
	<atom:link href="http://www.camaronewsblog.com/tag/chevy-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.camaronewsblog.com</link>
	<description>The latest Camaro News and updates</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:12:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Camaro Officially Outsells The Mustang in 2010- Ends Ford&#8217;s 24 Year Reign Atop the Pony Car Market</title>
		<link>http://www.camaronewsblog.com/2011/01/12/camaro-officially-outsells-the-mustang-in-2010-ends-fords-24-year-reign-atop-the-pony-car-market/</link>
		<comments>http://www.camaronewsblog.com/2011/01/12/camaro-officially-outsells-the-mustang-in-2010-ends-fords-24-year-reign-atop-the-pony-car-market/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 16:04:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camaro News and Rumors]]></category>
		<category><![CDATA[Camaro]]></category>
		<category><![CDATA[Camaro and Mustang]]></category>
		<category><![CDATA[Camaro Award]]></category>
		<category><![CDATA[Camaro Awards]]></category>
		<category><![CDATA[camaro blog]]></category>
		<category><![CDATA[Camaro Information]]></category>
		<category><![CDATA[Camaro Mustang Comparison]]></category>
		<category><![CDATA[Camaro News]]></category>
		<category><![CDATA[Camaro News Blog]]></category>
		<category><![CDATA[Camaro Performance]]></category>
		<category><![CDATA[Camaro Sale]]></category>
		<category><![CDATA[Camaro Sales]]></category>
		<category><![CDATA[Camaro Victory]]></category>
		<category><![CDATA[Camaro vs Mustang]]></category>
		<category><![CDATA[Chevy]]></category>
		<category><![CDATA[Chevy Blog]]></category>
		<category><![CDATA[Chevy Camaro]]></category>
		<category><![CDATA[Chevy Camaro Blog]]></category>
		<category><![CDATA[Chevy Camaro Information]]></category>
		<category><![CDATA[Chevy Camaro News]]></category>
		<category><![CDATA[Chevy Camaro Sales]]></category>
		<category><![CDATA[Chevy News]]></category>
		<category><![CDATA[Chevy Sales]]></category>
		<category><![CDATA[Pony Car]]></category>
		<category><![CDATA[Pony Car Race]]></category>
		<category><![CDATA[Pony Car Sales]]></category>

		<guid isPermaLink="false">http://www.camaronewsblog.com/?p=664</guid>
		<description><![CDATA[For close to a quarter-century Ford has maintained a stronghold on the American Pony Car market with its Mustang, but 2010 was the year that all changed. In the first full year of sales for the Camaro revival, the Mustang was unseated from its throne. In 2010, the Camaro sold 81,299 to the Mustang's 73,716. [...]]]></description>
			<content:encoded><![CDATA[<p>For close to a quarter-century Ford has maintained a stronghold on the American Pony Car market with its Mustang, but 2010 was the year that all changed. In the first full year of sales for the Camaro revival, the Mustang was unseated from its throne.</p>
<p>In 2010, the Camaro sold 81,299 to the Mustang's 73,716. That, ladies and gentlemen, is not only a victory, but a solid one at that. Of course, neither vehicle was ultimately hurting, as each saw their sales increase from the year prior. The Camaro by an impressive 32%, and the Mustang by 11%. This should not come as any news, however, as the Pony Car race has bolstered, and even been a large part of the revitalization of the American automotive industry. This is surprising, as it comes at a time when lawmakers are trying to push the American public towards the antithesis of the Pony Car-smaller, more fuel efficient, less powerful vehicles, like the Chevy Volt.</p>
<p>Of course, Ford contributes their loss in the sales race to the fact that this was the first full year of sales for the Camaro. This accreditation lacks the foresight of the fact that the Camaro performed this impressive feat with basically only two models on sale. The Mustang, however, had 7 vehicle models in its line-up. With the release of the Camaro and Camaro SS Convertibles this year, as well as the Z28 in the near future, one might speculate (with relative safety) that the Camaro will begin a new reign atop the vehicles sales race in their class. Further proof towards this are the numerous accolades and awards that have been bestowed upon the Camaro since its release. Whatever the case may be, 2010 was a great year not just for the Camaro, but for American Pony Cars in general, and the future only looks like it will be even brighter.</p>
<p><a href="http://www.camaronewsblog.com/wp-content/uploads/2011/01/broken-record-camaro-outsells-mustang-for-third-straight-month.jpg"><img class="alignnone size-full wp-image-665" title="Camaro Outsells Mustang in 2010" src="http://www.camaronewsblog.com/wp-content/uploads/2011/01/broken-record-camaro-outsells-mustang-for-third-straight-month.jpg" alt="Camaro Outselles Mustang for 2010" width="630" height="434" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.camaronewsblog.com/2011/01/12/camaro-officially-outsells-the-mustang-in-2010-ends-fords-24-year-reign-atop-the-pony-car-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camaro Gets Sales Revenge on the Mustang</title>
		<link>http://www.camaronewsblog.com/2010/09/03/camaro-gets-sales-revenge-on-the-mustang/</link>
		<comments>http://www.camaronewsblog.com/2010/09/03/camaro-gets-sales-revenge-on-the-mustang/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:40:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camaro News and Rumors]]></category>
		<category><![CDATA[2010 Camaro News]]></category>
		<category><![CDATA[2011 Camaro]]></category>
		<category><![CDATA[2011 Camaro News]]></category>
		<category><![CDATA[2011 Camaro Review]]></category>
		<category><![CDATA[Camaro]]></category>
		<category><![CDATA[camaro blog]]></category>
		<category><![CDATA[Camaro Information]]></category>
		<category><![CDATA[Camaro News]]></category>
		<category><![CDATA[Camaro News Blog]]></category>
		<category><![CDATA[Camaro Sales]]></category>
		<category><![CDATA[Camaro v Mustang]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Chevrolet Blog]]></category>
		<category><![CDATA[Chevrolet Camaro]]></category>
		<category><![CDATA[Chevrolet News]]></category>
		<category><![CDATA[Chevrolet Sales]]></category>
		<category><![CDATA[Chevy]]></category>
		<category><![CDATA[Chevy Blog]]></category>
		<category><![CDATA[Chevy Camaro]]></category>
		<category><![CDATA[Chevy News]]></category>
		<category><![CDATA[Chevy Sales]]></category>

		<guid isPermaLink="false">http://www.camaronewsblog.com/?p=427</guid>
		<description><![CDATA[Well, the Mustang sales incentives for the 2010 models are dwindling, and the Camaro not only reclaimed it's spot at the top of the sales heap, and it did so with bravado. Last month Mustang outpaced the Camaro in sales by a grand total of 3 units. That was the third month in a row [...]]]></description>
			<content:encoded><![CDATA[<p>Well, the Mustang sales incentives for the 2010 models are dwindling, and the Camaro not only reclaimed it's spot at the top of the sales heap, and it did so with bravado. Last month Mustang outpaced the Camaro in sales by a grand total of 3 units. That was the third month in a row (and, only the third month period since the Camaro release) that the Mustang had outsold the Chevroley monster. A total of 3 units is a small small victory. A total of 751 units is a large victory though, and that's the margin by which the Camaro outsold the Mustang in August.</p>
<p><a href="http://www.camaronewsblog.com/wp-content/uploads/2010/09/camarosales.jpg"><img class="alignleft size-full wp-image-448" title="camarosales" src="http://www.camaronewsblog.com/wp-content/uploads/2010/09/camarosales.jpg" alt="" width="300" height="178" /></a><br />
Chevrolet had official sales numbers of 6,321 Camaros. Of course, they produced 10,252 units in August, which means they're preparing for the more busy months ahead with the 2011 gaining reputation quickly as an improvement on the unanimous best new car on the road. Ford did move an impressive 5,570 units in August though. This number was a 26% drop off from the month prior, but was still solid for the generally slow month of August. In all, this is great news for both Ford and Chevrolet and speaks highly of the product being built and sold by these American Automotive companies right now. Hopefully, they'll continue to innovate and excite with their work in to the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.camaronewsblog.com/2010/09/03/camaro-gets-sales-revenge-on-the-mustang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camaro December Sales Numbers</title>
		<link>http://www.camaronewsblog.com/2010/01/12/camaro-december-sales-numbers/</link>
		<comments>http://www.camaronewsblog.com/2010/01/12/camaro-december-sales-numbers/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 22:24:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Camaro]]></category>
		<category><![CDATA[camaro blog]]></category>
		<category><![CDATA[Camaro deliveries]]></category>
		<category><![CDATA[Camaro News]]></category>
		<category><![CDATA[Camaro Performance]]></category>
		<category><![CDATA[Camaro production]]></category>
		<category><![CDATA[Camaro Sales]]></category>
		<category><![CDATA[Camaro SS]]></category>
		<category><![CDATA[Camaro vs Mustang]]></category>
		<category><![CDATA[Camaro Z28]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Chevy Production]]></category>
		<category><![CDATA[Chevy Sales]]></category>
		<category><![CDATA[GM Sales]]></category>

		<guid isPermaLink="false">http://www.camaronewsblog.com/?p=143</guid>
		<description><![CDATA[Well, the Camaro is staying strong! A look at the December numbers for sales, and the 2009 production numbers are quiet impressive, and definitely offer a lot of hope towards GM's future. Let's also remember that the Camaro outsold the Mustang (by a considerable margin) for the 7th month in a row, which is its [...]]]></description>
			<content:encoded><![CDATA[<p>Well, the Camaro is staying strong! A look at the December numbers for sales, and the 2009 production numbers are quiet impressive, and definitely offer a lot of hope towards GM's future. Let's also remember that the Camaro outsold the Mustang (by a considerable margin) for the 7th month in a row, which is its direct, popular, competitor.So, here's to selling another 60k+ Camaros in 2010 for you GM! If they want to guarantee improved numbers too they'll have to give the public new options. Maybe we'll see the return of the Z28 finally come to fruition this year! We can only hope!</p>
<p><span style="text-decoration: underline;">Production Stats:</span><br />
<span style="font-size: small;">Camaros produced in December 09: <span style="text-decoration: underline;"><strong>8,368</strong></span></span><br />
<span style="font-size: small;">Total Camaros produced to date (since March 16, 2009): <span style="text-decoration: underline;"><strong>82,188</strong></span></span></p>
<p><span style="text-decoration: underline;">Delivery (sales) Stats:</span><br />
<span style="font-size: small;">Camaro December Deliveries (actual sales): <span style="text-decoration: underline;"><strong>7,548</strong></span></span><br />
<span style="font-size: small;">Total April - December Deliveries (actual sales): <span style="text-decoration: underline;"><strong>61,648</strong></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.camaronewsblog.com/2010/01/12/camaro-december-sales-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.camaronewsblog.com @ 2012-02-07 19:47:25 -->
