<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Camaro News Blog &#187; Camaro RS</title>
	<atom:link href="http://www.camaronewsblog.com/tag/camaro-rs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.camaronewsblog.com</link>
	<description>The latest Camaro News and updates</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:12:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Camaro Named MotorWeek&#8217;s Best Sport Coupe</title>
		<link>http://www.camaronewsblog.com/2010/02/12/camaro-named-motorweeks-best-sport-coupe/</link>
		<comments>http://www.camaronewsblog.com/2010/02/12/camaro-named-motorweeks-best-sport-coupe/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 21:31:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Award Winning Camaro]]></category>
		<category><![CDATA[Camaro]]></category>
		<category><![CDATA[Camaro Awards]]></category>
		<category><![CDATA[camaro blog]]></category>
		<category><![CDATA[Camaro Gen 5]]></category>
		<category><![CDATA[Camaro Information]]></category>
		<category><![CDATA[Camaro News]]></category>
		<category><![CDATA[Camaro RS]]></category>
		<category><![CDATA[Camaro SS]]></category>
		<category><![CDATA[Chevy]]></category>
		<category><![CDATA[Chevy Camaro]]></category>
		<category><![CDATA[Gen 5 Camaro]]></category>

		<guid isPermaLink="false">http://www.camaronewsblog.com/?p=187</guid>
		<description><![CDATA[MotorWeek's annual list of yearly Driver's Choice Awards came out this year, and that just meant more honors for the Chevy Camaro. Continuing its dominance amongst the automobile loving community, the Camaro just won MotorWeek's award for Best Sport Coupe as chosen by their readers. MotorWeek had this to say about the Camaro: "Our choice [...]]]></description>
			<content:encoded><![CDATA[<p>MotorWeek's annual list of yearly Driver's Choice Awards came out this year, and that just meant more honors for the Chevy Camaro. Continuing its dominance amongst the automobile loving community, the Camaro just won MotorWeek's award for Best Sport Coupe as chosen by their readers. MotorWeek had this to say about the Camaro:</p>
<p style="padding-left: 60px; text-align: justify;"><strong>"Our choice for Best Sport Coupe is the Chevrolet Camaro. This modernized throwbackmuscle car is, above all else, an extreme head-turner. </strong>Designers combined the retro styling of Camaro's heyday with design cues that intimate the future of sports cars. Now add to that two very healthy powertrains -including a roaring 426-horsepower V8 – and excellent overall handling. Plus an authentically classic interior. With base pricing in the low 20s, the new Camaro is a prize like no other."</p>
<p style="text-align: justify;">Now, I simply can not disagree with that little snippet. Who could? More awards for the Camaro, and definitely more yet to come!</p>
<p style="text-align: justify;"><a href="http://www.camaronewsblog.com/wp-content/uploads/2010/02/abarsx02.jpg"><img class="aligncenter size-full wp-image-188" title="Camaro Wins MotorWeek Sports Coupe Award" src="http://www.camaronewsblog.com/wp-content/uploads/2010/02/abarsx02.jpg" alt="" width="465" height="284" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.camaronewsblog.com/2010/02/12/camaro-named-motorweeks-best-sport-coupe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Camaro Sales News</title>
		<link>http://www.camaronewsblog.com/2010/01/19/more-camaro-sales-news/</link>
		<comments>http://www.camaronewsblog.com/2010/01/19/more-camaro-sales-news/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 20:27:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Camaro]]></category>
		<category><![CDATA[camaro blog]]></category>
		<category><![CDATA[Camaro Colors]]></category>
		<category><![CDATA[Camaro LT]]></category>
		<category><![CDATA[Camaro News]]></category>
		<category><![CDATA[Camaro Popularity]]></category>
		<category><![CDATA[Camaro RS]]></category>
		<category><![CDATA[Camaro Sales]]></category>
		<category><![CDATA[Camaro Sales Numbers]]></category>
		<category><![CDATA[Camaro SS]]></category>
		<category><![CDATA[Camaro Transmission]]></category>
		<category><![CDATA[Unique Camaro]]></category>

		<guid isPermaLink="false">http://www.camaronewsblog.com/?p=156</guid>
		<description><![CDATA[News on the Camaro sales numbers coming from Spasticsquirell shows the popularity of different Camaro builds and colors. It's pretty cool to look at and see just how popular or how unique your Camaro choices are. Mine is fairly unique and less than 1% of Camaros on the road today are the same as it, [...]]]></description>
			<content:encoded><![CDATA[<p>News on the Camaro sales numbers coming from Spasticsquirell shows the popularity of different Camaro builds and colors. It's pretty cool to look at and see just how popular or how unique your Camaro choices are. Mine is fairly unique and less than 1% of Camaros on the road today are the same as it, making me 1 in 4800 or so. What about you?</p>
<p>Color and Model numbers from spasticsquirrel as of 16 Jan</p>
<p><strong>Colors</strong><br />
Aqua Blue Metallic (3,609 units) — 5.37%<br />
Imperial Blue Metallic (3,674 units) — 5.47%<br />
Summit White (4,248 units) — 6.33%<br />
Cyber Gray Metallic (5,131 units) — 7.64%<br />
Red Jewel Tintcoat (5,142 units) — 7.66%<br />
Rally Yellow (6,707 units) — 9.99%<br />
Inferno Orange Metallic (7,559 units) — 11.26%<br />
Victory Red (7,583 units) — 11.29%<br />
Silver Ice Metallic (7,695 units) — 11.46%<br />
Black (15,811 units) — 23.54%<br />
Grand Total 67,159 units</p>
<p><strong>Models</strong><br />
2SS (37,284 units) — 55.41%<br />
1SS ( 4,372 units) — 6.50%<br />
2LT (13,059 units) — 19.41%<br />
1LT (9,230 units) — 13.72%<br />
1LS (3,337 units) — 4.96%<br />
Grand Total: 67,282 units</p>
<p><strong>RS Package</strong><br />
RS (45,136 units) — 67.08%<br />
SS/RS (31,982 units) — 47.53%<br />
LT/RS (13,154 units) — 19.55%</p>
<p><strong>V8 Transmission</strong><br />
A6 (22,317 units) — 53.57%<br />
M6 (19,339 units) — 46.43%<br />
Grand Total: 41,656 units</p>
<p>Source:Spasticsquirell</p>
]]></content:encoded>
			<wfw:commentRss>http://www.camaronewsblog.com/2010/01/19/more-camaro-sales-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Camaros up in prices, by a tiny bit.</title>
		<link>http://www.camaronewsblog.com/2010/01/05/camaro-prices-up/</link>
		<comments>http://www.camaronewsblog.com/2010/01/05/camaro-prices-up/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 15:35:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Camaro]]></category>
		<category><![CDATA[camaro blog]]></category>
		<category><![CDATA[Camaro LS3]]></category>
		<category><![CDATA[Camaro News]]></category>
		<category><![CDATA[camaro Price]]></category>
		<category><![CDATA[Camaro pricing]]></category>
		<category><![CDATA[Camaro RS]]></category>
		<category><![CDATA[Camaro SS]]></category>

		<guid isPermaLink="false">http://www.camaronewsblog.com/?p=140</guid>
		<description><![CDATA[People have been talking about this for weeks now, and it was made official. Any Camaro purchase made today, or any day in the future, will be at an increased price. Here's a break-down of the prices: ¨ 1ES37 Camaro 1SS UP FROM $30,745.00 to $30,945.00 ¨ 1ET37 Camaro 2SS UP FROM $33,450.00 to $33,650.00 [...]]]></description>
			<content:encoded><![CDATA[<p>People have been talking about this for weeks now, and it was made official. Any Camaro purchase made today, or any day in the future, will be at an increased price. Here's a break-down of the prices:</p>
<p>¨ 1ES37 Camaro 1SS UP FROM $30,745.00 to <strong>$30,945.00 </strong><br />
¨ 1ET37 Camaro 2SS UP FROM $33,450.00 to <strong>$33,650.00</strong><br />
¨ 1ET37 Camaro 2SS with UD7 UP FROM $33,745.00 to <strong>$33,945.00</strong></p>
<p>¨ WRS RS Package w/1LT UP FROM $1750.00 to <strong>$1800.00</strong><br />
¨   RS Package w/2LT  UP FROM $1450.00 to <strong>$1500.00</strong></p>
<p>As you can see, these price increases aren't really going to break the bank for anybody. Just figured I would keep everyone updated on it.</p>
<p><img class="aligncenter size-full wp-image-141" title="untitled" src="http://www.camaronewsblog.com/wp-content/uploads/2010/01/untitled.bmp" alt="untitled" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.camaronewsblog.com/2010/01/05/camaro-prices-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.camaronewsblog.com @ 2012-02-07 19:23:51 -->
